The other day my wife said, drive me to Bath and Body, I want some of those pretty smelling hand soaps. I told her no drive yourself because I hate those soaps! Next I heard the car starting in the garage, so I ran outside and said wait a minute let me get my shoes I will drive you. My wife drives like a blind armadillo. Even if she had a self-driving Tesla she would still manage to play whac-a-mole with it. Walking into the store you are instantly overcome by the scents which in my opinion is worse than Old Spice on a hairy hooker. She starts talking to herself, “I wonder what Mimosa Spearmint or Eucalyptus Lavender smell like?” I said just buy some soap but no, we must smell every soap while I hear her utter words like aromatherapy, stress relief, and serenity. Finally, we got to the register where the young girl (couldn’t be more than 20) said that would be $89.75. Then she said would you like to pay with cash, credit or apple pay. Apple what? I pulled out my check book in my nice little red vinyl cover with my check register attached and began to write a check. Now I know we have dumbed down our youth in today’s world, but when I handed her the check, she said, “What is this and what kind of wallet is that red thing?” I said it’s a checkbook and her face turned ghost white like she had seen E.T. riding off into the dark night on a witch’s broom. She called a manager over and asked do we take these things called checks? I looked at my wife and I said I will be waiting in the car!
It is sad in today’s world kids don’t know what a check is or how to balance an account with a check register booklet. My point in telling you this is I was surprised to learn that the City of Frisco has their Check Register online for each year so you can see a list of all the payments incurred during a quarter by the city. It includes payment date, payee, amount, and type of expenditure. The city’s website reads, “in an effort to be transparent and accountable to our citizens (well that’s a first), the City of Frisco is posting check register reports showing payments made by the city.”
We downloaded each year, and I noticed under descriptions some of them said Economic Incentives and Sales Tax Grants. An example of an incentive is a government giving a major company tax breaks in exchange for them building an office or plant in their city. The goal is for incentives to stimulate the economy in that area by empowering the company to provide jobs, as well as make goods or services available for purchase.
A few caught our attention, the first being Careington Intl Corp. If our research is right then the CEO is local resident Barbara Fasola who is a donor to Cheney and main of his friends’ political campaigns. We also believe her husband does or did in in the past sit on the Frisco Economic Development Corporation. There is an economic incentive payment in March 2018 for $76800 and February 2019 for $48000.
Then you have New Reunion Title LLC which received an economic incentive in February 2020 for $9,184,546.67. Then we noticed an incentive paid to CLMG Corporation in March 2020 for $1,726,128.00 followed by one in June 2020 for New Reunion Title LLC for (1,726,128.00). We found this one odd as it is the same exact amount to the decimal point as the payout to CLMG Corporation.
Well in researching New Reunion Title LLC it shows they are headquartered in Plano and have an office in McKinney. Strangely enough the location is inside the Abernathy Law Office, which is our city attorney. We tried to do a document search and meeting search, but we could not find any incentive agreements on either company. Who is CLMG Corporation? The only thing we could really find on CLMG is a DMN article about a massive Plano development threated with foreclosure. The article states Dallas-based Beal Bank and its Plano-based commercial loan service company, CLMG Corp had quietly served notice to sell the old JCP headquarters project at a foreclosure auction. Why are we giving over $9 Million in economic incentives to a title company? What does CLMG corporation have to do with Frisco? We are trying to uncover that now so we will keep you updated.
Then there are those you just say, “things that make you go hmm?” For example, BMC Stock Holdings Inc which is based out of Georgia which has something to do with building materials which was paid over ½ million in incentives? Who is Frisco Square Developers and why were they paid economic incentive payments for $325k and $86.5K in 2018, $390k in 2019 and 2020? Another that sparked our interested was Social Finance, who received $80k in 2020 in economic incentives. A article in Community Impact states that Social Finance offers services in student loan refi’s and they will occupy 1200 square feet and employ 10 full time employees. That is a large economic incentive for 10 full time jobs.
Others make sense and we agree are positive economic incentives for companies like Costco, Drury, and T-Mobile USA and DPS Holdings (DRPepper), both have a large building just off the tollway where they have created several hundred jobs in our city. Then you have several payouts to Blue Star those all are Jerry Jones companies and they have brought a large economic boom to our community.
Grab a Manhattan cocktail and click the link above and take time to look over the city register online. You might find something that look interesting to you. If you do let us know. I am sure we will be back more as we continue to dig into the City of Frisco’s register online.
CHECK DATE | VENDOR NAME | DESCRIPTION | AMOUNT |
10/17/17 | DRURY SOUTHWEST INC | ECONOMIC INCENTIVES | 200,000.00 |
11/30/17 | CORNERSTONE AUTOMATION SYSTEMS LLC | ECONOMIC INCENTIVES | 79,562.50 |
01/02/18 | INSIGHT FOR LIVING MINISTRIES | ECONOMIC INCENTIVES | 38,000.00 |
01/30/18 | CODE AUTHORITY, INC | ECONOMIC INCENTIVES | 5,550.00 |
02/06/18 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 99,307.44 |
02/13/18 | COBB FENDLEY & ASSOCIATES INC | ECONOMIC INCENTIVES | 10,000.00 |
02/13/18 | FRISCO SQUARE DEVELOPERS, LLC | ECONOMIC INCENTIVES | 325,000.00 |
02/13/18 | IFLY HOLDINGS LLC | SALES TAX GRANTS | 3,760.78 |
02/15/18 | EDEPOT LLC | ECONOMIC INCENTIVES | 612,992.44 |
02/15/18 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 612,992.45 |
03/06/18 | BRIXMOR OPERATING PARTNERSHIP LP | ECONOMIC INCENTIVES | 320,000.00 |
03/06/18 | CAREINGTON INTL CORP | ECONOMIC INCENTIVES | 76,800.00 |
03/20/18 | FRISCO SQUARE DEVELOPERS, LLC | ECONOMIC INCENTIVES | 86,125.00 |
04/05/18 | RANDSTAD NORTH AMERICA, INC | ECONOMIC INCENTIVES | 20,000.00 |
04/05/18 | TEXAS REPUBLIC BANK NA | ECONOMIC INCENTIVES | 6,900.00 |
05/03/18 | JAMBA JUICE COMPANY | ECONOMIC INCENTIVES | 55,200.00 |
05/08/18 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 76,071.11 |
05/08/18 | IFLY HOLDINGS LLC | SALES TAX GRANTS | 4,635.14 |
05/14/18 | EDEPOT LLC | ECONOMIC INCENTIVES | 635,396.34 |
05/14/18 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 635,396.36 |
05/15/18 | TRANSPLACE TEXAS LP | ECONOMIC INCENTIVES | 37,500.00 |
05/15/18 | WALGREENS SPECIALTY PHARMACY HOLDINGS LLC | ECONOMIC INCENTIVES | 13,000.00 |
05/31/18 | HALL OFFICE PARK BUILDING 17, LP | ECONOMIC INCENTIVES | 375,000.00 |
06/26/18 | ARGON MEDICAL DEVICES INC | ECONOMIC INCENTIVES | 26,250.00 |
07/24/18 | MOVIE INSTITUTE | ECONOMIC INCENTIVES | 2,500.00 |
07/26/18 | IFLY HOLDINGS LLC | SALES TAX GRANTS | 3,869.73 |
07/31/18 | CUSTER ROAD COMMONS LTD | ECONOMIC INCENTIVES | 350,000.00 |
08/14/18 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 113,427.35 |
08/16/18 | EDEPOT LLC | ECONOMIC INCENTIVES | 596,255.04 |
08/16/18 | STEWARD ENERGY II LLC | ECONOMIC INCENTIVES | 1,250.00 |
08/16/18 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 596,255.04 |
09/18/18 | DRURY SOUTHWEST INC | ECONOMIC INCENTIVES | 100,000.00 |
10/02/18 | A-5 137 FRISCO RANCH LP | ECONOMIC INCENTIVES | 550,000.00 |
10/02/18 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 333,000.00 |
10/09/18 | 4-WEB INC | ECONOMIC INCENTIVES | 5,000.00 |
10/30/18 | CORNERSTONE AUTOMATION SYSTEMS LLC | ECONOMIC INCENTIVES | 118,750.00 |
12/10/18 | EZYVET US INC | ECONOMIC INCENTIVES | 52,000.00 |
01/22/19 | GEARBOX SOFTWARE, LLC | ECONOMIC INCENTIVES | 85,720.00 |
01/29/19 | CIVF V-TX1M03 LLC | ECONOMIC INCENTIVES | 230,000.00 |
01/29/19 | FRISCO SQUARE DEVELOPERS, LLC | ECONOMIC INCENTIVES | 389,660.00 |
02/07/19 | WINTRUST ASSET FINANCE INC | ECONOMIC INCENTIVES | 40,000.00 |
02/12/19 | EDEPOT LLC | ECONOMIC INCENTIVES | 588,455.98 |
02/12/19 | CAREINGTON INTL CORP | ECONOMIC INCENTIVES | 48,000.00 |
02/12/19 | HALL OFFICE PARK BUILDING 17, LP | ECONOMIC INCENTIVES | 375,000.00 |
02/12/19 | TEXAS SCOTTISH RITE HOSPITAL FOR CRIPPLED CHILDREN | ECONOMIC INCENTIVES | 750,000.00 |
02/12/19 | VALIFY, INC. | ECONOMIC INCENTIVES | 9,000.00 |
02/12/19 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 588,456.00 |
02/12/19 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 95,955.83 |
02/12/19 | IFLY HOLDINGS LLC | SALES TAX GRANTS | 4,049.42 |
02/19/19 | BMC STOCK HOLDINGS INC | ECONOMIC INCENTIVES | 800,285.94 |
02/19/19 | TEXAS DEVELOPERS LLC | SALES TAX GRANTS | 800,285.94 |
02/21/19 | BRIXMOR OPERATING PARTNERSHIP LP | SALES TAX GRANTS | 170,514.93 |
03/21/19 | POWERSECURE INC | ECONOMIC INCENTIVES | 200,000.00 |
04/02/19 | RANDSTAD NORTH AMERICA, INC | ECONOMIC INCENTIVES | 20,000.00 |
04/09/19 | MULLAPUDI VENTURES | ECONOMIC INCENTIVES | 87,500.00 |
04/16/19 | CARDTRONICS USA INC | ECONOMIC INCENTIVES | 374,000.00 |
05/14/19 | EDEPOT LLC | ECONOMIC INCENTIVES | 631,272.74 |
05/14/19 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 631,272.74 |
05/16/19 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 71,473.35 |
05/16/19 | IFLY HOLDINGS LLC | SALES TAX GRANTS | 10,908.73 |
05/21/19 | CUSTER ROAD COMMONS LTD | ECONOMIC INCENTIVES | 68,140.00 |
05/23/19 | CNMK TEXAS PROPERTIES LLC | ECONOMIC INCENTIVES | 400,000.00 |
05/28/19 | MULLAPUDI VENTURES | ECONOMIC INCENTIVES | 78,750.00 |
05/28/19 | TRANSPLACE TEXAS LP | ECONOMIC INCENTIVES | 37,500.00 |
06/25/19 | MENTE GROUP LLC | ECONOMIC INCENTIVES | 75,000.00 |
07/09/19 | ARGON MEDICAL DEVICES INC | ECONOMIC INCENTIVES | 17,950.00 |
07/09/19 | BGE INC | ECONOMIC INCENTIVES | 22,250.00 |
07/23/19 | STEWARD ENERGY II LLC | ECONOMIC INCENTIVES | 1,250.00 |
08/01/19 | A-5 137 FRISCO RANCH LP | ECONOMIC INCENTIVES | 350,000.00 |
08/01/19 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 333,000.00 |
08/06/19 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 108,572.30 |
08/09/19 | EDEPOT LLC | ECONOMIC INCENTIVES | 610,491.86 |
08/09/19 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 610,491.86 |
08/13/19 | MONROE IF HOLDINGS LLC | SALES TAX GRANTS | 3,614.08 |
10/01/19 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 300,000.00 |
12/10/19 | HEALTHCARE HIGHWAYS INC | ECONOMIC INCENTIVES | 26,000.00 |
12/26/19 | FLYERS BUILDING DEVELOPMENT LLC | ECONOMIC INCENTIVES | 123,875.00 |
01/14/20 | TEXAS SCOTTISH RITE HOSPITAL FOR CRIPPLED CHILDREN | ECONOMIC INCENTIVES | 375,000.00 |
01/14/20 | CNMK TEXAS PROPERTIES LLC | ECONOMIC INCENTIVES | 400,000.00 |
01/22/20 | EZYVET US INC | ECONOMIC INCENTIVES | 1,488.00 |
01/23/20 | FA PEINADO LLC | ECONOMIC INCENTIVES | 84,000.00 |
01/23/20 | FRISCO SQUARE DEVELOPERS, LLC | ECONOMIC INCENTIVES | 389,660.00 |
01/28/20 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 106,516.88 |
02/04/20 | WINTRUST ASSET FINANCE INC | ECONOMIC INCENTIVES | 7,500.00 |
02/05/20 | NEW REUNION TITLE LLC | ECONOMIC INCENTIVES | 9,184,546.67 |
02/06/20 | GEARBOX SOFTWARE, LLC | ECONOMIC INCENTIVES | 85,720.00 |
02/06/20 | BRIERLEY AND PARTNERS | ECONOMIC INCENTIVES | 190,500.00 |
02/06/20 | MONROE IF HOLDINGS LLC | SALES TAX GRANTS | 3,894.47 |
02/11/20 | E2W LLC | ECONOMIC INCENTIVES | 500,000.00 |
02/13/20 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 300,000.00 |
02/13/20 | ALTAIR GLOBAL SERVICES LLC | ECONOMIC INCENTIVES | 170,600.00 |
02/18/20 | EDEPOT LLC | ECONOMIC INCENTIVES | 582,973.30 |
02/18/20 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 582,973.28 |
02/25/20 | HALL OFFICE PARK BUILDING 17, LP | ECONOMIC INCENTIVES | 375,000.00 |
02/27/20 | BRIXMOR OPERATING PARTNERSHIP LP | SALES TAX GRANTS | 65,580.22 |
03/03/20 | BMC STOCK HOLDINGS INC | ECONOMIC INCENTIVES | 222,720.86 |
03/03/20 | TEXAS DEVELOPERS LLC | SALES TAX GRANTS | 222,720.84 |
03/12/20 | LEXIPOL LLC | ECONOMIC INCENTIVES | 50,000.00 |
03/13/20 | CLMG CORPORATION | ECONOMIC INCENTIVES | 1,726,128.00 |
04/02/20 | CARDTRONICS USA INC | ECONOMIC INCENTIVES | 204,000.00 |
05/21/20 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 85,038.55 |
05/21/20 | MONROE IF HOLDINGS LLC | SALES TAX GRANTS | 3,278.76 |
05/22/20 | EDEPOT LLC | ECONOMIC INCENTIVES | 575,889.42 |
05/22/20 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 575,889.42 |
06/01/20 | NEW REUNION TITLE LLC | ECONOMIC INCENTIVES | (1,726,128.00) |
06/11/20 | HEALTHCARE HIGHWAYS INC | ECONOMIC INCENTIVES | 11,000.00 |
06/18/20 | TRANSPLACE TEXAS LP | ECONOMIC INCENTIVES | 37,500.00 |
06/18/20 | LEXIPOL LLC | ECONOMIC INCENTIVES | 140,000.00 |
07/23/20 | A-5 137 FRISCO RANCH LP | ECONOMIC INCENTIVES | 350,000.00 |
07/23/20 | SOLAIS LIGHTING LLC | ECONOMIC INCENTIVES | 90,000.00 |
08/06/20 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 6,425.79 |
08/13/20 | ARGON MEDICAL DEVICES INC | ECONOMIC INCENTIVES | 17,950.00 |
08/20/20 | EDEPOT LLC | ECONOMIC INCENTIVES | 562,092.42 |
08/20/20 | COSTCO WHOLESALE CORPORATION | SALES TAX GRANTS | 102,773.09 |
08/20/20 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 562,092.42 |
08/27/20 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 9,747.41 |
08/27/20 | MONROE IF HOLDINGS LLC | SALES TAX GRANTS | 152.23 |
09/10/20 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 800,000.00 |
10/26/20 | NEW REUNION TITLE LLC | CAPITAL EXP – LAND | 3,508,910.25 |
10/29/20 | NACK PATIOS LLC | ECONOMIC INCENTIVES | 1,500,000.00 |
12/17/20 | TEXAS SCOTTISH RITE HOSPITAL FOR CRIPPLED CHILDREN | ECONOMIC INCENTIVES | 375,000.00 |
12/22/20 | FLYERS BUILDING DEVELOPMENT LLC | ECONOMIC INCENTIVES | 74,325.00 |
01/21/21 | BGE INC | ECONOMIC INCENTIVES | 14,000.00 |
01/21/21 | HALL OFFICE PARK BUILDING 17, LP | ECONOMIC INCENTIVES | 375,000.00 |
01/21/21 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 334,000.00 |
01/21/21 | BUCKMAN PARTNERSHIP LTD | ECONOMIC INCENTIVES | 300,000.00 |
01/21/21 | FA PEINADO LLC | ECONOMIC INCENTIVES | 20,000.00 |
01/28/21 | GEARBOX SOFTWARE, LLC | ECONOMIC INCENTIVES | 77,148.00 |
01/28/21 | ADDUS HEALTHCARE INC | ECONOMIC INCENTIVES | 100,000.00 |
01/28/21 | FRISCO TOWER ACQUISITION DE LLC | ECONOMIC INCENTIVES | 58,194.00 |
02/04/21 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 50,443.04 |
02/04/21 | BLUE STAR LAND LP | SALES TAX GRANTS | 50,443.04 |
02/11/21 | THE CORE GROUP LTD | ECONOMIC INCENTIVES | 84,000.00 |
02/12/21 | BMC STOCK HOLDINGS INC | ECONOMIC INCENTIVES | 414,354.32 |
02/12/21 | TEXAS DEVELOPERS LLC | SALES TAX GRANTS | 414,234.32 |
02/18/21 | EDEPOT LLC | ECONOMIC INCENTIVES | 518,777.90 |
02/18/21 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 518,777.89 |
02/22/21 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 4,607.26 |
02/22/21 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 9,775.86 |
02/22/21 | BRIXMOR OPERATING PARTNERSHIP LP | SALES TAX GRANTS | 38,677.59 |
02/22/21 | BLUE STAR LAND LP | SALES TAX GRANTS | 9,214.53 |
02/25/21 | E2W LLC | ECONOMIC INCENTIVES | 60,000.00 |
03/04/21 | MONROE IF HOLDINGS LLC | SALES TAX GRANTS | 2,497.23 |
03/18/21 | BRIXMOR OPERATING PARTNERSHIP LP | SALES TAX GRANTS | 2,203.60 |
04/08/21 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 1,650,000.00 |
05/06/21 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 21,701.82 |
05/06/21 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 43,403.65 |
05/13/21 | SOCIAL FINANCE INC | ECONOMIC INCENTIVES | 80,000.00 |
05/17/21 | EDEPOT LLC | ECONOMIC INCENTIVES | 499,885.42 |
05/17/21 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 499,885.42 |
05/20/21 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 2,204.78 |
05/20/21 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 8,822.66 |
05/20/21 | GEA FOOD SOLUTIONS NORTH AMERICA INC | ECONOMIC INCENTIVES | 300,000.00 |
05/20/21 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 19,145.93 |
05/20/21 | BLUE STAR LAND LP | SALES TAX GRANTS | 4,409.55 |
05/20/21 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 38,291.87 |
06/03/21 | TRANSPLACE TEXAS LP | ECONOMIC INCENTIVES | 37,500.00 |
06/03/21 | HEALTHCARE HIGHWAYS INC | ECONOMIC INCENTIVES | 16,500.00 |
06/24/21 | A-5 137 FRISCO RANCH LP | ECONOMIC INCENTIVES | 350,000.00 |
06/24/21 | ADDUS HEALTHCARE INC | ECONOMIC INCENTIVES | 30,000.00 |
07/15/21 | COBB FENDLEY & ASSOCIATES INC | ECONOMIC INCENTIVES | 10,000.00 |
01/27/22 | FLYERS BUILDING DEVELOPMENT LLC | ECONOMIC INCENTIVES | 49,550.00 |
02/02/22 | BGE INC | ECONOMIC INCENTIVES | 10,000.00 |
02/02/22 | FA PEINADO LLC | ECONOMIC INCENTIVES | 20,000.00 |
02/17/22 | ARGON MEDICAL DEVICES INC | ECONOMIC INCENTIVES | 17,950.00 |
02/22/22 | EDEPOT LLC | ECONOMIC INCENTIVES | 524,035.84 |
02/22/22 | BMC STOCK HOLDINGS INC | ECONOMIC INCENTIVES | 666,609.72 |
02/22/22 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 524,035.84 |
02/22/22 | TEXAS DEVELOPERS LLC | SALES TAX GRANTS | 666,609.71 |
02/25/22 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 5,773.37 |
02/25/22 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 10,902.86 |
02/25/22 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 27,740.64 |
02/25/22 | BLUE STAR LAND LP | SALES TAX GRANTS | 11,546.75 |
02/25/22 | BRIXMOR OPERATING PARTNERSHIP LP | SALES TAX GRANTS | 51,109.53 |
02/25/22 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 55,481.27 |
03/03/22 | ALTAIR GLOBAL SERVICES LLC | ECONOMIC INCENTIVES | 4,800.00 |
03/03/22 | THE CORE GROUP LTD | ECONOMIC INCENTIVES | 80,000.00 |
04/04/22 | EZYVET US INC | ECONOMIC INCENTIVES | 8,928.00 |
04/07/22 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 885,000.00 |
04/07/22 | DPS HOLDINGS INC | ECONOMIC INCENTIVES | 2,661,000.00 |
05/19/22 | EDEPOT LLC | ECONOMIC INCENTIVES | 543,602.06 |
05/19/22 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 2,599.77 |
05/19/22 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 7,990.48 |
05/19/22 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 24,372.31 |
05/19/22 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 543,602.06 |
05/19/22 | BLUE STAR LAND LP | SALES TAX GRANTS | 5,199.55 |
05/19/22 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 48,744.61 |
05/26/22 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 885,000.00 |
06/16/22 | HEALTHCARE HIGHWAYS INC | ECONOMIC INCENTIVES | 22,000.00 |
06/16/22 | SOCIAL FINANCE INC | ECONOMIC INCENTIVES | 42,000.00 |
06/20/22 | MUSEUM OF THE AMERICAN RAILROAD CORPORATION | ECONOMIC INCENTIVES | 150,000.00 |
06/30/22 | A-S 137 FRISCO RANCH LP | ECONOMIC INCENTIVES | 250,000.00 |
07/28/22 | COBB FENDLEY & ASSOCIATES INC | ECONOMIC INCENTIVES | 5,000.00 |
07/28/22 | TRANSPLACE TEXAS LP | ECONOMIC INCENTIVES | 37,500.00 |
08/04/22 | MAGELLAN HEALTH INC | ECONOMIC INCENTIVES | 33,000.00 |
08/17/22 | EDEPOT LLC | ECONOMIC INCENTIVES | 517,719.50 |
08/17/22 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 517,719.51 |
08/18/22 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 5,344.31 |
08/18/22 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 9,922.28 |
08/18/22 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 30,007.06 |
08/18/22 | BLUE STAR LAND LP | SALES TAX GRANTS | 10,688.61 |
08/18/22 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 60,014.12 |
08/25/22 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 600,000.00 |
09/14/22 | GGP/HOMART II LLC | ECONOMIC INCENTIVES | 1,800,000.00 |
10/05/22 | TX WORKFORCE COMM – CASHIER | ECONOMIC INCENTIVES | 125,000.00 |
10/05/22 | TEXAS COMPTROLLER OF PUBLIC ACCTS | ECONOMIC INCENTIVES | 50,000.00 |
10/06/22 | 4IMPRINT INC | ECONOMIC INCENTIVES | 122,500.00 |
10/06/22 | 720 DESIGN INC | ECONOMIC INCENTIVES | 131,600.00 |
10/06/22 | MICHAEL CHAMBERLAIN | ECONOMIC INCENTIVES | 53,844.74 |
10/06/22 | LAURA CUZMAN | ECONOMIC INCENTIVES | 139,366.99 |
10/06/22 | FRISCO FIRE FIGHTERS ASSN | ECONOMIC INCENTIVES | 122,500.00 |
10/06/22 | G L SEAMAN & COMPANY CORPORATION | ECONOMIC INCENTIVES | 400,000.00 |
10/06/22 | STANLEY BAKER HULEN | ECONOMIC INCENTIVES | 139,894.20 |
10/06/22 | CYNTHIA JACKSON | ECONOMIC INCENTIVES | 60,539.09 |
10/06/22 | KYLE KASSEBAUM | ECONOMIC INCENTIVES | 150,000.00 |
10/06/22 | KRISTIN KUCHOLTZ | ECONOMIC INCENTIVES | 16,000.00 |
10/06/22 | CHRISTOPHER R LILES | ECONOMIC INCENTIVES | 122,500.00 |
10/06/22 | RYAN MONTGOMERY | ECONOMIC INCENTIVES | 134,400.00 |
10/06/22 | MUNICIPAL EMERGENCY SVCS INC | ECONOMIC INCENTIVES | 500,000.00 |
10/06/22 | NETSYNC NETWORK SOLUTIONS | ECONOMIC INCENTIVES | 15,882.48 |
10/06/22 | NORTH TEXAS SALES AND DISTRIBUTION LLC | ECONOMIC INCENTIVES | 168,917.42 |
10/06/22 | JORDAN REECE | ECONOMIC INCENTIVES | 300,000.00 |
10/06/22 | STEPHANIE SCOTT-SIMS | ECONOMIC INCENTIVES | 49,939.47 |
10/06/22 | AMY SMITHART | ECONOMIC INCENTIVES | 636,239.97 |
10/06/22 | SOUTHERN TIRE MART LLC | ECONOMIC INCENTIVES | 122,500.00 |
10/06/22 | SOUTHWEST SOLUTIONS GROUP INC | ECONOMIC INCENTIVES | 300,000.00 |
10/06/22 | TYLER TIBBITTS | ECONOMIC INCENTIVES | 286,067.42 |
10/11/22 | PAYTON CAPPS | ECONOMIC INCENTIVES | 179,995.20 |
10/11/22 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | ECONOMIC INCENTIVES | 25,000.00 |
10/12/22 | ELIZABETH A DAOUST | ECONOMIC INCENTIVES | 56,442.92 |
10/12/22 | KRISTIN KUCHOLTZ | ECONOMIC INCENTIVES | 300,000.00 |
10/12/22 | MARIE MICHEL | ECONOMIC INCENTIVES | 474,333.50 |
10/12/22 | NORTH TEXAS SOFTBALL OFFICIALS | ECONOMIC INCENTIVES | 131,132.60 |
10/12/22 | REBECCA WIMBERLY | ECONOMIC INCENTIVES | 25,000.00 |
10/13/22 | JASON CAREY | ECONOMIC INCENTIVES | 120,000.00 |
10/13/22 | HALFF ASSOCIATES INC | ECONOMIC INCENTIVES | 979,222.00 |
10/13/22 | LONGHORN INC | ECONOMIC INCENTIVES | 56,304.29 |
10/13/22 | BETH ANN UNGER | ECONOMIC INCENTIVES | 67,620.82 |
10/18/22 | ASSET HEALTH INC | ECONOMIC INCENTIVES | 500,000.00 |
10/18/22 | CHRISTIAN GUSSMAN | ECONOMIC INCENTIVES | 64,000.00 |
10/18/22 | HALFF ASSOCIATES INC | ECONOMIC INCENTIVES | 31,552.80 |
11/28/22 | EDEPOT LLC | ECONOMIC INCENTIVES | 510,256.32 |
11/28/22 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 510,256.33 |
12/01/22 | BLUE STAR LAND LP | ECONOMIC INCENTIVES | 5,735.07 |
12/01/22 | FRISCO HOLLYHOCK 380 LP | ECONOMIC INCENTIVES | 14,716.90 |
12/01/22 | LIVING SPACES FURNITURE LLC | ECONOMIC INCENTIVES | 33,062.99 |
12/01/22 | BLUE STAR LAND LP | SALES TAX GRANTS | 11,470.14 |
12/01/22 | LIVING SPACES FURNITURE LLC | SALES TAX GRANTS | 66,125.99 |
01/10/23 | THE PROFESSIONAL GOLFERS ASSN OF AMERICA | ECONOMIC INCENTIVES | 3,600,000.00 |
01/19/23 | GEA FOOD SOLUTIONS NORTH AMERICA INC | ECONOMIC INCENTIVES | 200,000.00 |
02/03/23 | T-MOBILE USA INC | ECONOMIC INCENTIVES | 60,000.00 |
02/14/23 | EZYVET US INC | ECONOMIC INCENTIVES | 12,648.00 |
02/14/23 | EDEPOT LLC | ECONOMIC INCENTIVES | 515,106.80 |
02/14/23 | BMC STOCK HOLDINGS INC | ECONOMIC INCENTIVES | 860,949.38 |
02/14/23 | SALES CENTER DEVELOPMENT CONCEPTS VIII LLC | SALES TAX GRANTS | 515,106.80 |
